Image gallery
Print summary
Save changes
Reset to defaults
R1565 Rackmount Server
sku: 4682
Single Socket AMD Epyc 7002 Series Processors
Single CPU with up to 64 Cores (128 Threads)
8x DDR4 ECC RDIMM Slots
Dual Broadcom 10Gbe RJ45 LAN Ports
10x Hot-Swap 2.5" Drive Bays
3x PCIE 4.0 x16 Expansion Slots
Dedicated Remote Management IPMI / KVM
Redundant Power Supply
Includes 3 Year Standard Warranty
Your Price
$
2,983.00
System
SM 1114S-WTRT 1U SINGLE SOCKET AMD EPYC 7002 SERIES SERVER
Processors
AMD EPYC 7232P 3.1GHZ 8/12 CORE CPU
AMD EPYC 7302P 3.0GHZ 16/32 CORE CPU (add $540)
AMD EPYC 7402P 2.8GHZ 24/48 CORE CPU (add $1,128)
AMD EPYC 7502P 2.5GHZ 32/64 CORE CPU (add $2,611)
AMD EPYC 7F52 3.5GHZ 16/32 CORE CP (add $2,614)
AMD EPYC 7F72 3.2GHZ 24/48 CORE CPU (add $2,911)
AMD EPYC 7702P 2.0GHZ 64/128 CORE CPU (add $3,057)
AMD EPYC 7542 2.9GHZ 32/64 CORE CPU (add $3,856)
AMD EPYC 7552 2.2GHZ 48/96 CORE CPU (add $5,194)
AMD EPYC 7642 2.4GHZ 48/96 CORE CPU (add $6,281)
AMD EPYC 7H12 2.6GHZ 64/128 CORE CPU (add $9,866)
Memory
16GB DDR4-3200 ECC RDIMM (Qty: 4)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $307)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,043)
16GB DDR4-3200 ECC RDIMM (Qty: 8) (add $454)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,066)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $2,538)
RAID Controller
AHCI SATA ONLY, NO RAID
LSI 3008 SAS/SATA RAID 0,1,10 OR HBA, NO CACHE, UP TO 8 DRIVES ONLY (add $295)
LSI 3108 SAS/SATA HW RAID, 2GB CACHE W/BACKUP, UP TO 8 DRIVES ONLY (add $880)
Drives 1 - 4
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (add $122)
960GB MICRON 5300 PRO 1DWPD SATA SSD (add $202)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (add $371)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (add $640)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $244)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $404)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $742)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,280)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $365)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $605)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $1,112)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $1,920)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $487)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $807)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,483)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $2,560)
Drives 5 - 8
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $487)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $807)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,483)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $2,560)
Drives 9 - 10 (Connected to MB only)
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $244)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $404)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $742)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,280)
Network Card
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $113)
INTEL I350 1GBE, 4-PORT RJ45, PCIE X4 NIC (add $200)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $274)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $415)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $463)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $28)
Operating System
NO OPERATING SYSTEM INSTALLED
WINDOWS SERVER 2019 STANDARD 16-CORE (add $957)
WINDOWS SERVER 2019 STANDARD 16-CORE DG TO 2016 (add $963)
Warranty Upgrades
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $217)
3YR ONSITE US WRNTY $0-1500 (add $237)
3YR ONSITE US WRNTY $1501-3000 (add $278)
3YR ONSITE US WRNTY $3001-4500 (add $298)
3YR ONSITE US WRNTY $4501-6000 (add $345)
3YR US ONSITE WRNTY ($6001-10000) (add $463)
5YR ONSITE US WRNTY $0-1500 (add $485)
3YR US ONSITE WRNTY ($10001-15000) (add $584)
5YR ONSITE US WRNTY $1501-3000 (add $589)
5YR ONSITE US WRNTY $3001-4500 (add $631)
3YR US ONSITE WRNTY ($15001-20000) (add $751)
5YR ONSITE US WRNTY $4501-6000 (add $771)
3YR US ONSITE $20001 - 30000 (add $912)
3YR US ONSITE $30001 - 50000 (add $1,139)
5YR US ONSITE WRNTY ($6001-10000) (add $1,303)
3YR US ONSITE $50001+ (add $1,458)
5YR US ONSITE WRNTY ($10001-15000) (add $1,728)
5YR US ONSITE WRNTY ($15001-20000) (add $2,449)
5YR US ONSITE $20001 - 30000 (add $3,361)
5YR US ONSITE $30001 - 50000 (add $4,201)
5YR US ONSITE $50001+ (add $5,377)
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $217)
3YR ONSITE US WRNTY $0-1500 (add $237)
3YR ONSITE US WRNTY $1501-3000 (add $278)
3YR ONSITE US WRNTY $3001-4500 (add $298)
3YR ONSITE US WRNTY $4501-6000 (add $345)
3YR US ONSITE WRNTY ($6001-10000) (add $463)
5YR ONSITE US WRNTY $0-1500 (add $485)
3YR US ONSITE WRNTY ($10001-15000) (add $584)
5YR ONSITE US WRNTY $1501-3000 (add $589)
5YR ONSITE US WRNTY $3001-4500 (add $631)
3YR US ONSITE WRNTY ($15001-20000) (add $751)
5YR ONSITE US WRNTY $4501-6000 (add $771)
3YR US ONSITE $20001 - 30000 (add $912)
3YR US ONSITE $30001 - 50000 (add $1,139)
5YR US ONSITE WRNTY ($6001-10000) (add $1,303)
3YR US ONSITE $50001+ (add $1,458)
5YR US ONSITE WRNTY ($10001-15000) (add $1,728)
5YR US ONSITE WRNTY ($15001-20000) (add $2,449)
5YR US ONSITE $20001 - 30000 (add $3,361)
5YR US ONSITE $30001 - 50000 (add $4,201)
5YR US ONSITE $50001+ (add $5,377)
Your Price
$
2,983.00
Back