Image gallery
Print summary
Save changes
Reset to defaults
R2860 Ultra Server
sku: 4794
2U Dual Socket Intel Xeon Scalable Server
24 DDR4-2666 ECC RDIMM Slots
Intel X540 Dual 10Gbe RJ45 LAN Ports
24 Hot-Swap 2.5" Drive Bays
8 PCIE Expansion Slots
Dedicated Remote Management IPMI 2. 0 / KVM
1000W Redundant Power Supplies
3 Year Warranty Included
Your Price
$
5,886.00
System
SM 2029U-E1CRT 2U DUAL XEON ULTRA SERVER
Processors
INTEL XEON SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SILVER 4210R 2.4GHZ 10C/20T 100W CPU (Qty: 2) (add $146)
INTEL XEON SILVER 4214R 2.4GHZ 12C/24T 100W CPU (Qty: 2) (add $644)
INTEL XEON SILVER 4215R 3.2GHZ 8C/16T 130W CPU (Qty: 2) (add $1,097)
INTEL XEON GOLD 6226R 2.9GHZ 16C/32T 150W CPU (Qty: 2) (add $1,351)
INTEL XEON GOLD 5220R 2.2GHZ 24C/48T 150W CPU (Qty: 2) (add $3,127)
INTEL XEON GOLD 6238R 2.2GHZ 28C/56T 165W CPU (Qty: 2) (add $6,172)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 4)
16GB DDR4-3200 ECC RDIMM (Qty: 4) (add $202)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $508)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,244)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $253)
16GB DDR4-3200 ECC REG DIMM (Qty: 8) (add $655)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,268)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $2,740)
8GB DDR4-3200 ECC RDIMM (Qty: 12) (add $505)
16GB DDR4-3200 ECC REG DIMM (Qty: 12) (add $1,109)
32GB DDR4-3200 ECC RDIMM (Qty: 12) (add $2,027)
64GB DDR4-3200 ECC RDIMM (Qty: 12) (add $4,235)
64GB DDR4-3200 ECC RDIMM (Qty: 16) (add $5,731)
64GB DDR4-3200 ECC RDIMM (Qty: 24) (add $8,722)
Storage Controller
LSI 3008 12GB SATA/SAS CONTROLLER, NO CACHE, HBA OR RAID 0,1,10 (subtract $810)
LSI 3108 12GBS SAS/SATA HW RAID CONTROLLER WITH CV BACKUP
Rear Drive Cage
NONE SELECTED... (subtract $129)
DUAL 2.5" HS REAR DRIVE BAYS
Rear Drives 1 - 2 (Requires Rear Drive Cage Selection Above)
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $244)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $404)
Front Hot-Swap Drives 1 - 8
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $1,613)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $2,965)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $5,119)
7.6TB MICRON 5300 1DWPD 2.5'' SATA SSD (Qty: 8) (add $9,597)
Front Hot-Swap Drives 9 - 16
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $1,613)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $2,965)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $5,119)
7.6TB MICRON 5300 1DWPD 2.5'' SATA SSD (Qty: 8) (add $9,597)
Front Hot-Swap Drives 17 - 24
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $1,613)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $2,965)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $5,119)
7.6TB MICRON 5300 1DWPD 2.5'' SATA SSD (Qty: 8) (add $9,597)
Network Card
NONE SELECTED...
INTEL I350 1GBE, 2-PORT RJ45, PCIE X4 NIC (OEM) (add $96)
INTEL I350 1GBE, 4-PORT RJ45, PCIE X4 NIC (add $200)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $274)
INTEL XL710 10GBE, 4-PORT SFP+, PCIE X8 NIC (OEM) (add $347)
INTEL X550 10GBE, 2-PORT RJ45, PCIE X4 NIC (add $415)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $463)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $39)
Operating System
NO OPERATING SYSTEM
WINDOWS SERVER 2019 STANDARD 16-CORE (add $957)
Windows Server Additional Core Licensing (for more core licensing options contact sales)
NONE SELECTED...
WIN SRV 2019 STANDARD ADDITIONAL 2 CORE LICENSE (Qty: 4) (add $547)
Warranty Upgrade
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $237)
3YR ONSITE US WRNTY $1501-3000 (add $278)
3YR ONSITE US WRNTY $3001-4500 (add $298)
3YR ONSITE US WRNTY $4501-6000 (add $345)
3YR US ONSITE WRNTY ($6001-10000) (add $463)
5YR ONSITE US WRNTY $0-1500 (add $485)
3YR US ONSITE WRNTY ($10001-15000) (add $584)
5YR ONSITE US WRNTY $1501-3000 (add $589)
5YR ONSITE US WRNTY $3001-4500 (add $631)
5 YEAR DEPOT WARRANTY (add $663)
3YR US ONSITE WRNTY ($15001-20000) (add $751)
5YR ONSITE US WRNTY $4501-6000 (add $771)
3YR US ONSITE $20001 - 30000 (add $911)
3YR US ONSITE $30001 - 50000 (add $1,139)
5YR US ONSITE WRNTY ($6001-10000) (add $1,303)
3YR US ONSITE $50001+ (add $1,458)
5YR US ONSITE WRNTY ($10001-15000) (add $1,728)
5YR US ONSITE WRNTY ($15001-20000) (add $2,449)
5YR US ONSITE $20001 - 30000 (add $3,361)
5YR US ONSITE $30001 - 50000 (add $4,201)
5YR US ONSITE $50001+ (add $5,377)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $237)
3YR ONSITE US WRNTY $1501-3000 (add $278)
3YR ONSITE US WRNTY $3001-4500 (add $298)
3YR ONSITE US WRNTY $4501-6000 (add $345)
3YR US ONSITE WRNTY ($6001-10000) (add $463)
5YR ONSITE US WRNTY $0-1500 (add $485)
3YR US ONSITE WRNTY ($10001-15000) (add $584)
5YR ONSITE US WRNTY $1501-3000 (add $589)
5YR ONSITE US WRNTY $3001-4500 (add $631)
5 YEAR DEPOT WARRANTY (add $663)
3YR US ONSITE WRNTY ($15001-20000) (add $751)
5YR ONSITE US WRNTY $4501-6000 (add $771)
3YR US ONSITE $20001 - 30000 (add $911)
3YR US ONSITE $30001 - 50000 (add $1,139)
5YR US ONSITE WRNTY ($6001-10000) (add $1,303)
3YR US ONSITE $50001+ (add $1,458)
5YR US ONSITE WRNTY ($10001-15000) (add $1,728)
5YR US ONSITE WRNTY ($15001-20000) (add $2,449)
5YR US ONSITE $20001 - 30000 (add $3,361)
5YR US ONSITE $30001 - 50000 (add $4,201)
5YR US ONSITE $50001+ (add $5,377)
Your Price
$
5,886.00
Back